
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | 4Runner SR5 V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x2 | 16mpg | 21mpg | $28,415 |
| Not Selected | 4Runner SR5 V8 (A5) | 4.7L 8cyls. @ 260hp | 5-speed Auto | 4x2 | 15mpg | 19mpg | $30,430 |
| Not Selected | 4Runner SR5 V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x4 | 16mpg | 20mpg | $30,690 |
| Not Selected | 4Runner Sport V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x2 | 16mpg | 21mpg | $30,725 |
| Not Selected | 4Runner Sport V8 (A5) | 4.7L 8cyls. @ 260hp | 5-speed Auto | 4x2 | 15mpg | 19mpg | $32,105 |
| Not Selected | 4Runner SR5 V8 (A5) | 4.7L 8cyls. @ 260hp | 5-speed Auto | 4x4 | 14mpg | 17mpg | $32,705 |
| Not Selected | 4Runner Sport V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x4 | 16mpg | 20mpg | $33,000 |
| Not Selected | 4Runner Sport V8 (A5) | 4.7L 8cyls. @ 260hp | 5-speed Auto | 4x4 | 14mpg | 17mpg | $34,380 |
| Not Selected | 4Runner Limited V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x2 | 16mpg | 21mpg | $35,100 |
| Not Selected | 4Runner Limited V8 (A5) | 4.7L 8cyls. @ 260hp | 5-speed Auto | 4x2 | 15mpg | 19mpg | $36,860 |
| Not Selected | 4Runner Limited V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x4 | 16mpg | 20mpg | $37,375 |
| Not Selected | 4Runner Limited V8 (A5) | 4.7L 8cyls. @ 260hp | 5-speed Auto | 4x4 | 14mpg | 17mpg | $39,135 |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, any administrative charges.
This charge includes cosmetic detailing materials, administrative services, notary services, fuel. This charge represents costs and/or profit to the Seller/Dealer for items such as inspecting, cleaning and adjusting new and used vehicles and preparing documents related to the sale. This charge does not represent any payment for mechanical services which have been reimbursed to the Seller/Dealer by the manufacturer.