
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Camry Base (Retail Orders Only) (M5) | 2.4L 4cyls. @ 158hp | 5-speed Manual | Front-wheel Drive | 21mpg | 31mpg | $18,570 |
| Not Selected | Camry Base (Retail Orders Only) (A5) | 2.4L 4cyls. @ 158hp | 5-speed Auto | Front-wheel Drive | 21mpg | 31mpg | $19,620 |
| Not Selected | Camry LE (M5) | 2.4L 4cyls. @ 158hp | 5-speed Manual | Front-wheel Drive | 21mpg | 31mpg | $20,025 |
| Not Selected | Camry LE (A5) | 2.4L 4cyls. @ 158hp | 5-speed Auto | Front-wheel Drive | 21mpg | 31mpg | $21,075 |
| Not Selected | Camry SE (M5) | 2.4L 4cyls. @ 158hp | 5-speed Manual | Front-wheel Drive | 21mpg | 31mpg | $21,240 |
| Not Selected | Camry SE (A5) | 2.4L 4cyls. @ 158hp | 5-speed Auto | Front-wheel Drive | 21mpg | 31mpg | $22,240 |
| Not Selected | Camry LE V6 (A6) | 3.5L 6cyls. @ 268hp | 6-speed Auto | Front-wheel Drive | 19mpg | 28mpg | $23,640 |
| Not Selected | Camry SE V6 (A6) | 3.5L 6cyls. @ 268hp | 6-speed Auto | Front-wheel Drive | 19mpg | 28mpg | $24,915 |
| Not Selected | Camry XLE (A5) | 2.4L 4cyls. @ 158hp | 5-speed Auto | Front-wheel Drive | 21mpg | 31mpg | $25,000 |
| Not Selected | Camry XLE V6 (A6) | 3.5L 6cyls. @ 268hp | 6-speed Auto | Front-wheel Drive | 19mpg | 28mpg | $28,120 |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, any administrative charges.
This charge includes cosmetic detailing materials, administrative services, notary services, fuel. This charge represents costs and/or profit to the Seller/Dealer for items such as inspecting, cleaning and adjusting new and used vehicles and preparing documents related to the sale. This charge does not represent any payment for mechanical services which have been reimbursed to the Seller/Dealer by the manufacturer.